Pitches
The campsite offers 146 bare, flat pitches (approx. 95m2 – 9mX10m), mostly shaded and clearly marked out, with electricity.
It is located in the heart of a grassy meadow with its own access to Lake Annecy.
Open from April to early October, we welcome tents, caravans and motorhomes.
Our campsite lot has been preserved, it is the ideal location to experience Annecy and the French Alps. A direct access to the Lake is less than 250 meters from our front desk, across a nice grassland with kids playgrounds and volley ball fields.
You can spend one night or more as you wish, choosing your arrival and departure dates.
2 axles are forbidden on our campsite, as are motorhomes over 8m.
Our location types
Prices
Prices include VAT – Tourist tax not included (0.60 euros/person over 18/night)
5 people max. per pitch – a single vehicle with a single type of equipment (caravan or tent) OR a single camper van or van (possibly an additional small tent on request for authorization from the Management)
Comfort pitch
| Set Price 2 persons | additional person | less than 7 years | one dog | |
|---|---|---|---|---|
| 3 April > 1 June | 28,5 € | 5,00 € | 4,00 € | 3,00 € |
| 1 June > 6 July | 30,5 € | 6,00 € | 5,00€ | 3,00 € |
| 6 July > 29 August | 39,5 € | 8,00 € | 6,00 € | 5,00 € |
| 29 August > 14 September | 30,5 € | 6,00 € | 5,00 € | 3,00 € |
| 14 September > 4 October | 28,5 € | 5,00 € | 4,00 € | 3,00 € |
| FREE FOR CHILDREN UNDER 2 YEARS OLD (Born in 2023, 2024 or 2025) | |
|---|---|
| Electricity | 6.50 € / night |
| Additional car | 5.00 € / night |
| Trailer | 4.00 € / night |
| Fridge hire | 5.50 € / night |
| Booking fees | 11 € (obligatory) |
| Deposit per pitch (obligatory) | 20% of the total amount - (tourist tax and administration costs not included) |
| Cancellation insurance NEAT | 3,5 % of the total amount, excluding tourist tax. (optional) |
Standard pitch
| Set Price 2 persons | additional person | less than 7 years | one dog | |
|---|---|---|---|---|
| 4 April > 1 June | 23 € | 5,00 € | 3,50 € | 3,00 € |
| 1 June > 6 July | 25 € | 6,00 € | 4,00€ | 4,00 € |
| 6 July > 28 August | 32 € | 8,00 € | 5,00 € | 5,00 € |
| 28 August > 14 September | 25 € | 6,00 € | 4,00 € | 4,00 € |
| 14 September > 5 October | 23 € | 5,00 € | 3,50 € | 3,00 € |
| FREE FOR CHILDREN UNDER 2 YEARS OLD (Born in 2023, 2024 or 2025) | |
|---|---|
| Electricity | 6.50 € / night |
| Additional car | 5.00 € / night |
| Trailer | 4.00 € / night |
| Fridge hire | 5.50 € / night |
| Booking fees | 11 € (obligatory) |
| Deposit per pitch (obligatory) | 20% of the total amount - (tourist tax and administration costs not included) |
| Cancellation insurance NEAT | 3,5 % of the total amount, excluding tourist tax. (optional) |
- Fridge rental
- Baby kit
- BBQ rental
- Paddle/kayak rental
- Fondue set rental
- Raclette service rental
- Mountain bike rental